Bank Deposit Sweep Interest Rates
For All Account Types
(Excluding advisory individual retirement accounts)
Minimum Balance | Maximum Balance | Client Yield | Annual Percentage Yield |
$0.00 | $99,999.99 | 2.25% | 2.27% |
$100,000.00 | $249,999.99 | 2.25% | 2.27% |
$250,000.00 | $499,999.99 | 2.25% | 2.27% |
$500,000.00 | $999,999.99 | 2.25% | 2.27% |
$1,000,000.00 | $2,499,999.99 | 2.25% | 2.27% |
$2,500,000.00 | $4,999,999.99 | 2.50% | 2.53% |
$5,000,000.00 | $9,999,999.99 | 3.00% | 3.04% |
$10,000,000.00 | And Over | 3.50% | 3.56% |
Advisory Individual Retirement Accounts
Rate | Annual Percentage Yield | |
Advisory IRAs | 2.25% | 2.27% |
FCASH Interest Rates
Average Balance | Rate |
$0 - $49,999* | 2.32% |
$50,000 - $99,999 | 2.32% |
$100,000 - $499,999 | 2.32% |
$500,000 and above | 2.32% |
* A minimum balance requirement may exist for some accounts. No interest will be paid on balances falling below the minimum in the following types of accounts:
- Brokerage Access accounts with an average FCASH balance less than $1,000
- Standard accounts with an average FCASH balance less than $2,500
FCASH is an interest-bearing sweep vehicle for non-retirement accounts. FCASH is neither a bank deposit or money market fund; it is not insured by the FDIC.
Rates above are effective as of 11/8/2024. William Blair seeks to promptly update this page upon any changes to the rates, but such updates may be delayed. Contact your William Blair Advisor to confirm the most current information.
Please see the Bank Deposit Sweep Program Disclosure Document for the terms and conditions regarding the sweep program.